Get Started
Keyboard shortcuts
Speed up everyday inventory work with keyboard shortcuts in the dashboard.
Shortcuts work when you are focused on the dashboard and not typing in a text field.
Was this page helpful?
Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
Speed up everyday inventory work with keyboard shortcuts in the dashboard.
| Key | Action | Where |
|---|---|---|
C | Create new item | Inventory |
C | Create new location | Locations |
C | Create new transfer | Transfers |
C | Create new tag | Tags |
M | Invite member | Settings → Members |
| Key | Action | When |
|---|---|---|
X | Delete selected items | Items selected in bulk mode |
Escape | Clear selection | Items selected in bulk mode |
| Key | Action |
|---|---|
E | Edit item |
D | Duplicate item |
I | Copy item ID |
A | Adjust stock |
X | Delete item |
| Key | Action | When |
|---|---|---|
E | Edit tag | Tag card focused or menu open |
I | Copy tag ID | Tag card focused or menu open |
X | Delete tag | Tag card focused or menu open |
C.Was this page helpful?
